DMKR Mini FPV Monitor Specification:
Model | LS-5804 | ||||||||
Name | Mini FPV Monitor | ||||||||
LCD Screen | Screen : 3.0 Inch IPS LCD | ||||||||
Resolution: 480*320 | |||||||||
Display Ratio: 16:9 | |||||||||
View Angle: 360 ° without dead angle | |||||||||
Brightness: 500cd/m² with high brightness backlight LED | |||||||||
Video delay | Video time-delay less than 20ms | ||||||||
Interface | Antenna | RP-SMA male | |||||||
USB | To charge the battery | ||||||||
AV Jack | External video signals input or internals AV signal output | ||||||||
Languages | English and Chinese | ||||||||
Power Supply | Power adapter: DC5V/1A (USB interface) | ||||||||
Battery:
3.7V/800mAh,Each full charge revive around 2hr working time |
|||||||||
Power Consumption:
*The device operating current of 360~400mA at 3.7~4.2V; *Built-in battery maximum charge current of 800mA; |
|||||||||
Wireless | Frequency Table(MHz) | ||||||||
CH1 | CH2 | CH3 | CH4 | CH5 | CH6 | CH7 | CH8 | ||
Band A | 5865 | 5845 | 5825 | 5805 | 5785 | 5765 | 5745 | 5725 | |
Band B | 5733 | 5752 | 5771 | 5790 | 5809 | 5828 | 5847 | 5866 | |
Band E | 5705 | 5685 | 5665 | 5645 | 5885 | 5905 | 5925 | 5945 | |
Band F | 5740 | 5760 | 5780 | 5800 | 5820 | 5840 | 5860 | 5880 | |
Band R | 5658 | 5695 | 5732 | 5769 | 5806 | 5843 | 5880 | 5917 | |
Dimensions and weight | Body size:8.4cm * 5.3cm * 1.4cm Packing size: 12cm * 11cm * 25cm | ||||||||
Body weight: 65g(not included antennas) Package weight: 167g |
DMKR Mini FPV Monitor Features:
- Small size and light weight;
- Low power consumption, Working current 360~400mA;
- RaceBand 40 channel, Auto-Searching;
- 3.0 Inch 480*320 dot high brightness LCD screen;
- Built-in super sensitiveness 5.8GHz 40ch receiver, especially with RaceBand;
- Built-in 3.7V/800mAh high-capacity Li-ion polymer Battery;
- Universal USB charging interface;
- Real-time video return, Very low time-delay;
- Bilingual menu in support of Chinese and English;
- Support external video signal input;
- Support AV signal output (Connect external DVR);
- It can be used as a receiver for “DJI” and other video glasses. With interest screen function;
Package Included:
1 x DMKR 5.8G Mini FPV Monitor with 40CH 3.0 Inch LCD Display 16:9 NTSC/PAL Auto Search Video Recording For FPV Drone
Checkout our FPV Monitor collection here. Check the FPV Monitor Buying guide here
There are no reviews yet.