Description:
Brand Name: SunnySky
Item Name: Brushless Motor
Series Name: X2212-III
Version: Long Shaft
KV: KV800, KV980,KV1250,KV1400, KV2450 (optional)
Color: Blue
Specifications:
KV | 980 | 1250 | 1400 |
Stator Diameter | 22mm | ||
Stator Thickness | 12mm | ||
No. of Stator Arms | 12 | ||
No. of Rotor Poles | 14 | ||
No-Load Current (A/10V) | 0.6A | 0.8A | 1A |
Motor Resistance | 92mΩ | 54mΩ | 43mΩ |
Max Continuous Current | 26A/30s | 35A/30s | 37A/30s |
Max Continuous Power | 385W | 518W | 560W |
Weight | 57g | 59g | 57g |
Rotor Diameter | 27.5mm | ||
Body Length | 30mm | ||
Max Lipo Cell | 3-4S | ||
Recommended ESC | 20-30A | 30-40A | 30-40A |
Recommended Prop(inch) | APC8038, APC1047, APC1038, APC9047,APC9045 |
APC9047, APC9060, APC8060,APC7060 |
APC9047,APC9045,APC8038, APC7060,APC8060 |
Applicable Trainer Weight | 750g 3S 1047 | / | / |
Applicable Aerobatic Airplane Weight | / | 750g (3S 9047906090458060) | 750g (3S 904790458060) (4S 7060) |
Applicable Multi-rotor single axis Weight | 400g (3-4S 10381047), 500g (4S 8038804380459047) | / | / |
Applicable 3D Airplane Weight | 550g (3S 1047) | 550g (3S 90479045) | / |
Package Included:
1x SunnySky X2212-III Brushless Motor
1x SunnySky X2212-III Brushless Motor
There are no reviews yet.