



Specifications
| Product Name | RunCam Phoenix 2 SE | ||
| Image Sensor | 1/2″ COMS Sensor | ||
| Horizontal Resolution | 1000TVL | ||
| Lens | FOV D:160° H:124° V:95°@F 2.4 | ||
| Screen Format | 4:3 / 16:9 Switchable | ||
| Mirror/Flip | Available | ||
| Signal System | PAL / NTSC Switchable | ||
| Shutter | Rolling Shutter | ||
| Sensitivity | 10650 mV/Lux-sec | ||
| WDR | Global WDR | ||
| Day/Night | Color/BW/EXT/Auto | ||
| Menu Control | Cable Control | ||
| Power | DC 5-36V | ||
| Current |
|
||
| Housing Material | ABS | ||
| Net Weight | 8.6g | ||
| Dimensions | 19mm*19mm*22mm |






RUSH TANK MINI 5.8GHz 48CH RaceBand 0/25/200/500/800mW Switchable 20*20 Stackable FPV Transmitter VTX For RC Drone
ExpressLRS 900RX 915MHZ ELRS Radio Nano Long Range Receiver for FPV Racing Freestyle Long Range Drones DIY Parts LR4 LR5
JHEMCU FS2A 4CH AFHDS 2A Mini Compatible Receiver PWM Output for Flysky i6 i6X i6S Transmitter 







There are no reviews yet.