Product Parameters
Basic Specifications
| Category | Parameter Item | Detailed Specification |
|---|---|---|
| Basic Parameters | Product Name | X9 Plus Agricultural Drone Power System |
| Maximum Thrust | 27kg | |
| Single Axis Recommended Thrust | 11-13kg | |
| Recommended Thrust Efficiency | 8.1-7.4 g/W | |
| Voltage Range | 18-65V | |
| Rated Voltage | 12S-46V / 14S-54V | |
| Compatible Battery | 12S / 14S (LiPo) | |
| Compatible Carbon Tube Diameter | 40mm | |
| Power System Weight (with wires, propeller) | 1760g | |
| Operating Environment Temperature | -20 ~ 50 ℃ | |
| Dust/Water Protection Level | IPX6 (Important Parts) | |
| Rated Input Power | 2000W | |
| Rated Output Power | 1700W | |
| ESC | Product Model | XRotor 150A-FOC |
| Communication Method | UART | |
| Maximum Allowable Current (3s) | 150A | |
| Continuous Current | 40A | |
| Throttle Calibration | Not Supported | |
| Dual Throttle | Not Supported | |
| PWM Pulse Width | 1050-1950μs | |
| BEC | None | |
| Motor | Product Model | 9620-100KV |
| Stator/Pole Count | 36N40P | |
| Motor Outer Diameter | 104±0.1mm | |
| Propeller | Product Model | MFP 36x19.0 |
| Total Weight | 242±5g | |
| Main Material | Carbon Composite | |
| Single Blade Weight | 75.5±5g |
Test Data Table
Test Condition Statement: The following data was measured under the conditions of operating voltage 54V (14S LiPo), using MFP 36x19.0 propeller.
| Throttle (%) | Thrust (g) | Current (A) | Input Power (W) | RPM | Efficiency (g/W) | Torque (N·m) | Output Power (W) | Motor Temp. (℃) |
|---|---|---|---|---|---|---|---|---|
| 33% | 4,470 | 7.3 | 394.2 | 1,675 | 11.3 | 1.74 | 305.8 | |
| 35% | 4,880 | 8.1 | 437.3 | 1,746 | 11.2 | 1.90 | 346.4 | |
| 37% | 5,367 | 9.1 | 493.7 | 1,827 | 10.9 | 2.08 | 397.9 | |
| 39% | 5,913 | 10.4 | 562.4 | 1,916 | 10.5 | 2.29 | 459.1 | |
| 42% | 6,806 | 12.7 | 685.5 | 2,053 | 9.9 | 2.64 | 566.8 | |
| 45% | 7,756 | 15.3 | 828.1 | 2,191 | 9.4 | 3.01 | 690.1 | |
| 48% | 8,744 | 18.2 | 986.1 | 2,325 | 8.9 | 3.40 | 826.5 | |
| 51% | 9,764 | 21.4 | 1,157.5 | 2,453 | 8.4 | 3.79 | 974.6 | |
| 54% | 10,820 | 24.8 | 1,342.9 | 2,578 | 8.1 | 4.20 | 1,134.8 | |
| 57% | 11,925 | 28.6 | 1,544.9 | 2,699 | 7.7 | 4.63 | 1,309.0 | |
| 60% | 13,095 | 32.7 | 1,768.8 | 2,820 | 7.4 | 5.08 | 1,500.8 | |
| 63% | 14,346 | 37.4 | 2,021.2 | 2,942 | 7.1 | 5.57 | 1,715.0 | |
| 66% | 15,694 | 42.8 | 2,311.1 | 3,067 | 6.8 | 6.10 | 1,957.5 | |
| 69% | 17,146 | 49.0 | 2,648.5 | 3,197 | 6.5 | 6.68 | 2,235.0 | |
| 72% | 18,700 | 56.3 | 3,043.0 | 3,332 | 6.1 | 7.32 | 2,553.5 | |
| 75% | 20,341 | 64.8 | 3,500.7 | 3,472 | 5.8 | 8.02 | 2,916.3 | |
| 78% | 22,040 | 74.4 | 4,018.0 | 3,613 | 5.5 | 8.77 | 3,318.4 | |
| 81% | 23,745 | 84.7 | 4,575.2 | 3,746 | 5.2 | 9.54 | 3,740.2 | |
| 84% | 25,382 | 95.0 | 5,131.1 | 3,857 | 4.9 | 10.26 | 4,143.6 | |
| 87% | 26,852 | 104.2 | 5,627.7 | 3,935 | 4.8 | 10.87 | 4,478.4 | |
| 90% | 27,696 | 109.3 | 5,902.2 | 3,965 | 4.7 | 11.25 | 4,623.8 | |
| 100% | 27,925 | 111.3 | 6,005.0 | 3,973 | 4.7 | 11.31 | 4,704.3 |
Frequently Asked Questions (FAQ)
Q: What size agricultural drone is the X9 Plus suitable for? What's the difference with the X11 series?
A: The X9 Plus is optimized for 4-axis 20L models, with a recommended payload per axis of 11-13kg. The X11 series (e.g., X11 Plus) is designed for larger payloads (e.g., 15-18kg/axis) and higher voltage platforms. Simply put, the X9 Plus is an efficient choice for the 20L class, while the X11 series is more suitable for larger models above 30L-40L.
Q: What specific faults can the navigation light flashing indicate?
A: The navigation light indicates different fault types through specific flashing frequencies or patterns, such as motor stall, ESC overcurrent, signal loss, overtemperature, etc. The specific flashing patterns should be referenced in the product's detailed manual. This function provides the most intuitive primary fault diagnosis method.
Q: Is the DataLinkBox a must-buy? What is its main function?
A: It is not essential for flight, but highly recommended for professional users. Its main functions are two: 1) Data Closed-loop: It can simultaneously collect detailed real-time data from 8 power systems and transmit it to the flight controller for advanced diagnosis and optimization; 2) Firmware Upgrade: After connecting to a computer, it can upgrade the power system firmware to obtain performance improvements and new features.
Q: The ESC parameters show "Dual Throttle: Not Supported". What does this mean?
A: This means the X9 Plus ESC only supports the UART digital communication interface and is no longer compatible with the traditional PWM analog throttle signal. This requires your flight controller to have a UART output interface to connect and control the ESC. The advantage is that digital communication has strong anti-interference capability and rich data transmission, making it a more advanced control method.

Add your technical specifications and details here.

