Technical Drawing

Specification
| Test Item | GB4106 | KV | 53 |
| Motor Dimensions | ø47.75*20mm | Motor Weight(Incl. Cable) | 70g |
| Cable Length | 35cm | Hole Size | 8mm |
| Configuration | 12N14P | Internal Resistance | 15.3Ω |
| Motor’s Torsion(Nm) | 0.2 | Rated Voltage (Lipo) | 3-6S |


| Test Item | GB4106 | KV | 53 |
| Motor Dimensions | ø47.75*20mm | Motor Weight(Incl. Cable) | 70g |
| Cable Length | 35cm | Hole Size | 8mm |
| Configuration | 12N14P | Internal Resistance | 15.3Ω |
| Motor’s Torsion(Nm) | 0.2 | Rated Voltage (Lipo) | 3-6S |


Motor Electromotor For 1/8 Monster Rc Car Parts

1/10 Buggy,Monster

1/10 Buggy,Monster
iFlight XING 1404 Toothpick Motor was designed for ultralight toothpick builds. Combined with iFlight toothpick style frames (3″), you can build an ultralight microdrone!

© BeastHobby: Precision RC Gear for Every Enthusiast





There are no reviews yet.