Product Description








Specification
Model: | C4 EVO |
Battery Count: | 1~4Cylindrical battery |
Battery Size: | AAA,AA,10440,10500,12500,13500,14500, 14650,16650,17650,17670,18650,18700, 20650,20700,21700,22650,26650,26700 |
Support battery type: | Li-Lon, LiFe, LiHv,NiMH, NiZn, Eneloop |
Operating Voltage Range: | 5~12V(Support QC, PD protocol) |
Charge Current Range: | 0.1~3.0A(Horizontal),0.1~1.5A(Vertical) |
Discharge Current Range: | 0.1~1.5A(Horizontal),0.1~1.0A(Vertical) |
Operation Modes: | Charge, Discharge, Store, Destroy, Cycle, Activate, Analyze |
Display: | 320×240 IPS LCD |
Beep Sound: | Multi-tone |
Temperature Sensors: | 6 for inner |
Working temperature: | 0~40℃ |
Voltage Measurement: | ±10mV |
Current Measurement: | ±10mA |
Standby Current Drain: | <0.05mA/battery |
External Ports: | USB power output(Type-C) |
Firmware Update: | Support |
Reverse Polarity Protection: | Reverse Polarity Protection: Vertical physical anti-reverse connection, horizontal hardware anti-reverse connection |
Overheating Protection: | Support |
Overcapacity protection: | Support |
There are no reviews yet.