| Item No | SB9019 |
| Size | 22.5X11.5X24.6mm(0.88”x0.45”x0.96”) |
| Weight | a |
| Operating Voltage | 4.8V / 6.0V |
| Operating Current | 200mA / 240mA |
| Operateing speed | 0.07sec.60º / 0.06sec.60º |
| Stall torque | 1.5kg.cm / 1.7kg.cm |
| Dead band | ≤3uSec |
| Operating Travel | 40º/one side pulse traveling 400us |
| Potentiometer | 2 slider/Direct Drive |
| Ball bearing | MR85 |
| Gear | Metal |
| Connector wire length | 215mm |
| Operating Temperature Range | -20℃~+60℃ |
| Compatibility | Futaba S-Bus Receiver |
| New Feature | Programmable |
















There are no reviews yet.