Quick Details
Product Description









Specification
item | value |
Input voltage: | AC 100~240V / DC 10~30V |
Output voltage: | DC 1~26.4V |
Max. input current: | DC 20A |
Charging current: | 0.1~10.0A x2 |
Balance current: | 0.5A/Cell Max |
Max. charging power: | AC 100W / DC 250W x2 |
Abnormal voltage alarm: | Support |
Incorrect cell count setting alarm: | Support |
Supported battery types and cell count: | LiFe, Lilon, LiPo, LiHv 1-6S, Pb 1-12S; NiMH/Cd 1-16S |
Working temperature: | 0~40℃ |
Storage temperature: | -20℃~60℃ |
Dimension: | 135x115x49mm |
Weight: | About 485g |
There are no reviews yet.